

| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 730d SE | £58,120 | Diesel | 23 | 148 | 50.4 | 190/258/4000 | 6.1 | |||||||
| 730Ld SE | £61,220 | Diesel | 23 | 148 | 50.4 | 190/258/4000 | 6.2 |
Figures in () represent automatic transmission
7 Series Saloon SE:
The new BMW 7 Series Saloon raises the bar in a sector where standards are already high. Whether you’re in the driving seat, or relaxing in the generously proportioned rear seat, you’ll appreciate the ground-breaking efficiency, luxurious comfort and the highest levels of intelligent safety. Every journey becomes a unique experience where technological superiority is transformed into an exceptional pleasure.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 740i M Sport | £66,790 | Petrol | 27 | 184 | 35.8 | 235/320/5800 | 5.7 | |||||||
| 740Li M Sport | £69,790 | Petrol | 27 | 184 | 35.8 | 235/320/5800 | 5.7 | |||||||
| 750i M Sport | £76,630 | Petrol | 30 | 199 | 32.8 | 330/449/5500 | 4.8 | |||||||
| 750Li M Sport | £79,630 | Petrol | 30 | 199 | 32.8 | 330/449/5500 | 4.8 | |||||||
| 760Li M Sport | £104,085 | Petrol | 35 | 314 | 21.1 | 400/544/5250 | 4.6 | |||||||
| 730d M Sport | £63,395 | Diesel | 23 | 148 | 50.4 | 190/258/4000 | 6.1 | |||||||
| 730Ld M Sport | £66,495 | Diesel | 23 | 148 | 50.4 | 190/258/4000 | 6.2 | |||||||
| 740d M Sport | £70,585 | Diesel | 23 | 149 | 49.6 | 230/313/4300 | 5.5 |
Figures in () represent automatic transmission
7 Series Saloon M Sport:
The new BMW 7 Series Saloon raises the bar in a sector where standards are already high. Whether you’re in the driving seat, or relaxing in the generously proportioned rear seat, you’ll appreciate the ground-breaking efficiency, luxurious comfort and the highest levels of intelligent safety. Every journey becomes a unique experience where technological superiority is transformed into an exceptional pleasure.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 740i | £61,505 | Petrol | 27 | 184 | 35.8 | 235/320/5800 | 5.7 | |||||||
| 750i | £71,340 | Petrol | 30 | 199 | 32.8 | 330/449/5500 | 4.8 | |||||||
| 740Li | £64,505 | Petrol | 27 | 184 | 35.8 | 235/320/5800 | 5.7 | |||||||
| 750Li | £74,340 | Petrol | 30 | 199 | 32.8 | 330/449/5500 | 4.8 | |||||||
| 760Li | £101,805 | Petrol | 35 | 314 | 21.1 | 400/544/5250 | 4.6 | |||||||
| 740d | £65,305 | Diesel | 23 | 149 | 49.6 | 230/313/4300 | 5.5 |
Figures in () represent automatic transmission
7 Series Saloon Base:
The new BMW 7 Series Saloon raises the bar in a sector where standards are already high. Whether you’re in the driving seat, or relaxing in the generously proportioned rear seat, you’ll appreciate the ground-breaking efficiency, luxurious comfort and the highest levels of intelligent safety. Every journey becomes a unique experience where technological superiority is transformed into an exceptional pleasure.
As an Authorised BMW Dealer we offer the highest levels of service and expertise.
Our dealership showcases the latest new models, plus a wide choice of BMW Approved Used Cars. With highly trained technicians and a friendly, professional service, you can rely on us to maintain your BMW; keeping it in peak condition.
42 Portsmouth Road
Long Ditton
Surrey
KT6 5PZ